The legal status of marijuana is changing rapidly throughout the country, which can make it confusing to know exactly what is legal and where. Our index will inform you of exactly where marijuana is legal and in what context.
The growing popularity of legalized marijuana
Less than a decade ago, marijuana use was illegal throughout the United States. With the growing application and popularity of medicinal marijuana as a means of treating chronic pain conditions (amongst other ailments), the substance is now legal for medicinal use in 36 states, decriminalized in 14, and fully legal in 17.[2]
This has led to a steep increase in the amount of marijuana use in the United States, with marijuana being the third highest type of substance abuse after tobacco and alcohol. In 2016, almost 9% of the population reported being regular marijuana users.[1]
The legalization of marijuana hasn’t been totally negative though. Not only has medicinal marijuana been able to help people manage painful conditions like arthritis and cancer, but it has also added to the economy. In 2018 there was a 76% increase in marijuana-related jobs created versus the previous year, with around 1,500 new positions.[1] Additionally, the legal marijuana industry is projected to reach 29 billion dollars per year by 2025 (adjusted for inflation).[1]
Related blog: Germany Unveils Plan to Legalize Recreational Marijuana
States where marijuana is legal
The legal status of marijuana is changing rapidly throughout the country, which can make it confusing to know exactly what is legal and where. Below is an up-to-date list (as of June 2021) of the legal status of marijuana, including whether it is fully legal, legal for medicinal purposes, or decriminalized (that is no jail and reduced fines for possession). [2]
State | Legal Status | Medicinal | Decriminalized |
---|---|---|---|
Alabama | Mixed | Yes | No |
Alaska | Fully Legal | Yes | Yes |
Arizona | Fully Legal | Yes | Yes |
Arkansas | Mixed | Yes | No |
California | Fully Legal | Yes | Yes |
Colorado | Fully Legal | Yes | Yes |
Connecticut | Mixed | Yes | Yes |
Delaware | Mixed | Yes | Yes |
District of Columbia | Fully Legal | Yes | Yes |
Florida | Mixed | Yes | No |
Georgia | Mixed | CBD Oil Only | No |
Hawaii | Mixed | Yes | Yes |
Idaho | Fully Illegal | No | No |
Illinois | Fully Legal | Yes | Yes |
Indiana | Mixed | CBD Oil Only | No |
Iowa | Mixed | CBD Oil Only | No |
Kansas | Fully Illegal | No | No |
Kentucky | Mixed | CBD Oil Only | No |
Louisiana | Mixed | Yes | No |
Maine | Fully Legal | Yes | Yes |
Maryland | Mixed | Yes | Yes |
Massachusetts | Fully Legal | Yes | Yes |
Michigan | Fully Legal | Yes | Yes |
Minnesota | Fully Legal | Yes | Yes |
Mississippi | Mixed | Yes | Yes |
Missouri | Mixed | Yes | Yes |
Montana | Fully Legal* | Yes | Yes* |
Nebraska | Fully Illegal | No | Yes |
Nevada | Fully Legal | Yes | Yes |
New Hampshire | Mixed | Yes | Yes |
New Jersey | Fully Legal | Yes | Yes |
New Mexico | Mixed | Yes | Yes |
New York | Fully Legal | Yes | Yes |
North Carolina | Fully Illegal | No | Yes |
North Dakota | Mixed | Yes | Yes |
Ohio | Mixed | Yes | Yes |
Oklahoma | Mixed | Yes | No |
Oregon | Fully Legal | Yes | Yes |
Pennsylvania | Mixed | Yes | No |
Rhode Island | Mixed | Yes | Yes |
South Carolina | Fully Illegal | No | No |
South Dakota | Fully Legal* | Yes* | Yes* |
Tennessee | Fully Illegal | No | No |
Texas | Mixed | CBD Oil Only | No |
Utah | Mixed | Yes | No |
Vermont | Fully Legal | Yes | Yes |
Virginia | Fully Legal* | Yes | Yes |
Washington | Fully Legal | Yes | Yes |
West Virginia | Mixed | Yes | No |
Wisconsin | Mixed | CBD Oil Only | No |
Wyoming | Fully Illegal | No | No |
*Enactment pending until future date